The rates shown for Jura Cottage are for 7 nights, arriving Saturday and departing the following Saturday. All prices are fully inclusive of all linen, electricity and coal for the open fire. Figures are £’s pounds Sterling.
Jura Cottage (three bedrooms)
| Period (week beginning) | £ | Person/Night Equivalent Rate** |
| 2026 | ||
| June 20 – August 29 | £1,240 | £29.52 |
| September 5 – October 31 | £1,150 | £27.38 |
| November 7 – December 12 | £1,090 | £25.95 |
| 2027 | ||
| Jan 9 – Apr 24 | £1,240 | £29.52 |
| May 1 – June 12 | £1,310 | £31.19 |
| June 19 – Aug 28 | £1,390 | £33.09 |
| Sep 4 – Oct 30 | £1,310 | £31.19 |
| Nov 6 – Dec 11 | £1,240 | £29.52 |
** Per-Person-Per-Night rate is based on maximum occupancy and is for comparison purposes only. Cottages are only let on a ‘whole cottage’ basis.
Come for a romantic break with your partner (or on your own!), using only one bedroom, and you can deduct 5% from these prices.
Short lets of less than a week are sometimes available if booked less than three weeks in advance (usually only off season.) Phone or email for details.