The rates shown for Islay Cottage are for 7 nights, arriving Saturday and departing the following Saturday. All prices are fully inclusive of all linen, electricity and coal for the open fire. Figures are £’s pounds Sterling.
Islay Cottage (two bedrooms)
| Period (week beginning) | £ | Person/Night Equivalent Rate** |
| 2026 | ||
| June 20 – August 29 | £1,160 | £41.43 |
| September 5 – October 31 | £1,070 | £38.21 |
| November 7 – December 12 | £1,010 | £36.07 |
| 2027 | ||
| Jan 9 – Apr 24 | £1,100 | £39.28 |
| May 1 – June 12 | £1,170 | £41.78 |
| June 19 – Aug 28 | £1,250 | £44.64 |
| Sep 4 – Oct 30 | £1,170 | £41.76 |
| Nov 6 – Dec 11 | £1,100 | £39.28 |
** Per-Person-Per-Night rate is based on maximum occupancy and is for comparison purposes only. Cottages are only let on a ‘whole cottage’ basis.
Come for a romantic break with your partner (or on your own!), using only one bedroom, and you can deduct 5% from these prices.
Short lets of less than a week are sometimes available if booked less than three weeks in advance (usually only off season.) Phone or email for details.